Account Type Comparison
STP | VIP | ECN | Affiliate | |
---|---|---|---|---|
Trading platform | MT4 | MT4 | MT4 | MT4 |
Maximum leverage | 1000 | 1000 | 1000 | 1000 |
Minimum deposit threshold | 100 | 1000 | 3000 | 100 |
Commissions* | No | No | 7USD | No |
Order execution | Market execution | Market execution | Market execution | Market execution |
Spread | EURUSD from 1.8 | EURUSD from 1.0 | EURUSD from 0 | EURUSD from 2.3 |
Stop out line | 30% | |||
Limit & Stop loss level | 1 pip+ | |||
Minimum number of lots per transaction | 0.01 | |||
Trading unit | 0.01 | |||
Maximum transaction volume per order** | 100 |
* Cryptocurrency dikecualikan
** WeTrade warmly reminds you to pay attention to trading risks, small positions, and the size of positions may affect the market depth of market orders.
No Account Yet?
Register Now
Peringatan risiko:
Produk Forex dan CFD memiliki risiko pasar, dan produk leverage mungkin tidak cocok untuk semua klien. Harap baca pernyataan risiko kami.